<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Kansans for NebraskaNortheast Kansans for Nebraska | Northeast Kansans for Nebraska</title>
	<atom:link href="http://www.neks4nebraska.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neks4nebraska.com</link>
	<description>An Official Chapter of the UNL Alumni Association</description>
	<lastBuildDate>Thu, 17 May 2012 22:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nebraska Baseball: Huskers Meet Michigan Wolverines in Last Conference Series of Season</title>
		<link>http://www.neks4nebraska.com/nebraska-baseball-huskers-meet-michigan-wolverines-in-last-conference-series-of-season.html</link>
		<comments>http://www.neks4nebraska.com/nebraska-baseball-huskers-meet-michigan-wolverines-in-last-conference-series-of-season.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:06:37 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/nebraska-baseball-huskers-meet-michigan-wolverines-in-last-conference-series-of-season.html</guid>
		<description><![CDATA[Nebraska travels to Ann Arbor to take on the Michigan Wolverines in the Big Ten last conference series of the 2012 season. The Huskers will fight to see what seed they&#8217;ll earn in the Big Ten tournament next week. That&#8217;s assuming they don&#8217;t get swept, of course. The series will run from Thursday through Saturday this week, with the Thursday and Friday games starting at 5:05 pm, and the Saturday game starting at 12:05 pm. None of the games are televised, but will be streamed live on the Big Ten Digital Network (subscription required). The Huskers are one game behind second place teams Indiana and Penn State, with a one-game lead over Ohio State and a two-game lead over Minnesota. Nebraska is currently tied with Michigan State. Nebraska needs to win one game to secure a spot in the tourney. Nebraska (32-20, 12-9 Big Ten) at Michigan (21-32, 7-14 Big Ten) Thursday &#8211; 5:05 PMKyle Kubat, Fr., LHP (4-0) vs. Matt Ogden, Fr., RHP (3-3) Friday &#8211; 5:05 PMRyan Hander, Jr. RHP (2-0) vs. Brandon Sinnery, Sr., RHP (4-5) Saturday &#8211; 12:05 PMTBA vs. Ben Ballantine, Jr., RHP (2-3) This isn&#8217;t much of a preview, but it is a spot [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/nebraska-baseball-huskers-meet-michigan-wolverines-in-last-conference-series-of-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projected Big Ten Baseball Tournament Seeding</title>
		<link>http://www.neks4nebraska.com/projected-big-ten-baseball-tournament-seeding.html</link>
		<comments>http://www.neks4nebraska.com/projected-big-ten-baseball-tournament-seeding.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:13 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/projected-big-ten-baseball-tournament-seeding.html</guid>
		<description><![CDATA[Below are the current standings in baseball as we enter the last weekend of the regular season. Given the logjam below Purdue, the weekend could result in a fair amount of drama. Big Ten Overall Team Record Pct. Record Pct. 1. Purdue 16-5 .762 40-10 .800 2. Penn State 13-8 .619 27-24 .529 Indiana 13-8 .619 27-26 .509 4. Michigan State 12-9 .571 34-17 .667 Nebraska 12-9 .571 32-20 .615 6. Ohio State 11-10 .524 31-22 .585 7. Minnesota 10-11 .476 28-25 .528 8. Illinois 9-12 .429 26-24 .520 9. Iowa 8-13 .381 21-26 .447 10. Michigan 7-14 .333 21-32 .396 11. Northwestern 6-18 .250 17-34 .333 What I&#8217;m trying to do here is predict the results for the weekend just to project as to where everyone might end up with regards to seedings and who makes the Big Ten tournament. Purdue at Iowa &#8211; Purdue sweep 3-0 Iowa might pull out a game here, but it&#8217;s doubtful that Purdue comes into the weekend flat. Penn State at Michigan State &#8211; Michigan State wins series 2-1 This is a big series for Michigan State in two ways &#8211; the seeding for the Big Ten tourney and a chance to further [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/projected-big-ten-baseball-tournament-seeding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the BIGTEN</title>
		<link>http://www.neks4nebraska.com/introduction-to-the-bigten.html</link>
		<comments>http://www.neks4nebraska.com/introduction-to-the-bigten.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:00 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/introduction-to-the-bigten.html</guid>
		<description><![CDATA[Chicago &#8211; in a board room atop a building downtown, 11 of 12 chairs contain confused members of the Big Ten Conference. In case you weren&#8217;t aware, this is OSU, and I call this meeting to order. Thanks everyone for coming. As you all know, at the end of the Spring Meetings, Commissioner Delaney gave us all a bottle of wine to share. And despite Wisconsin trying to hog it all&#8230; HEY! &#8230;we all had a glass, toasted to our mutual health, and polished it off. I assume by your varied appearances, you all awoke this morning to similar results that I did. We&#8217;ve been changed, we&#8217;ve become heroes. So, since some of us are wearing masks, why don&#8217;t we all (re)introduce ourselves. I, of course, am Daredevil. That&#8217;s appropriate! Oh, and you turning into Wolverine isn&#8217;t? Come on, everyone saw that coming. The only one possibly less original is birdbrain over there. That&#8217;s Hawkman to you! We&#8217;ll get to you in a minute, Featherduster. Just sayin&#8217;, a blind lawyer? That suits you. Either that, or Bart Simpson. &#8220;I didn&#8217;t do it. Nobody saw me do it. You can&#8217;t prove anything. I wanna talk to my lawyer.&#8221; It&#8217;s only going [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/introduction-to-the-bigten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Big Ten Baseball Statistics &#8211; Data Visualizations</title>
		<link>http://www.neks4nebraska.com/2012-big-ten-baseball-statistics-data-visualizations.html</link>
		<comments>http://www.neks4nebraska.com/2012-big-ten-baseball-statistics-data-visualizations.html#comments</comments>
		<pubDate>Thu, 17 May 2012 13:01:26 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/2012-big-ten-baseball-statistics-data-visualizations.html</guid>
		<description><![CDATA[Last year during the offseason, I swore that I&#8217;d spend more time learning about football statistics and how to present them in a visually interesting format. It never happened. This year has rolled around and it remains a goal. I think it would make things more interesting to digest, although, I have to be honest, it&#8217;s probably less interesting to people than if we were to do more photoshops of Urban Meyer or Brady Hoke in compromising positions involving farm animals. Maybe that&#8217;s another goal. In any case, I have taken what might the most uninteresting set of statistics in college athletics &#8211; Big Ten baseball statistics &#8211; and created a few data visualizations if for no other reason than to see if I can get any reaction from them. After the jump are the data visualizations. I am using IBM&#8217;s Many Eyes, which is fairly simple to use. It requires that you have java running in your browser, but a lot of sites use java so that requirement isn&#8217;t so uncommon. I&#8217;ll be honest &#8211; the visualizations do have some problems. Percentages, for example, are rounded to the point that there are little differences between them. If you look [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/2012-big-ten-baseball-statistics-data-visualizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Flakes Relegates The Rose Bowl To HELL</title>
		<link>http://www.neks4nebraska.com/corn-flakes-relegates-the-rose-bowl-to-hell.html</link>
		<comments>http://www.neks4nebraska.com/corn-flakes-relegates-the-rose-bowl-to-hell.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:03 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/corn-flakes-relegates-the-rose-bowl-to-hell.html</guid>
		<description><![CDATA[A couple of weeks ago I was asked by the mothership to implore y&#8217;all to go over and subscribe to the SB Nation Youtube channel. I had it all written and ready to go, but right around then I had a problem while at work that lead to me taking my first ambulance ride and I&#8217;d forgotten all about it until I happened to see it amongst my unpublished drafts. So, I&#8217;d appreciate it if you&#8217;d consider subscribing to the SB Nation Youtube channel. There you go, I&#8217;ve done my bit. Oh, except that SB Nation released a new game called Pick 6 - a type of baseball fantasy game where you have limited cash and have to pick the best six baseball players at their position. It&#8217;s addictive and then you win. There you go. Now I have my bases covered. My ambulance ride happened after I completely lost control of my balance, suffered from slurred speech, and basically became a blubbering, useless mass. I know what you&#8217;re thinking. Too much gin, right? I wish that were the case. At the time they diagnosed me with directional somethingdoctorsounding vertigo and sent me home. This was good news, since at [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/corn-flakes-relegates-the-rose-bowl-to-hell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Cool Wake Forest Is Playing Nebraska In The Big Ten/ACC Challenge Again &#8211; Blogger So Dear</title>
		<link>http://www.neks4nebraska.com/hey-cool-wake-forest-is-playing-nebraska-in-the-big-tenacc-challenge-again-blogger-so-dear.html</link>
		<comments>http://www.neks4nebraska.com/hey-cool-wake-forest-is-playing-nebraska-in-the-big-tenacc-challenge-again-blogger-so-dear.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:28:44 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/hey-cool-wake-forest-is-playing-nebraska-in-the-big-tenacc-challenge-again-blogger-so-dear.html</guid>
		<description><![CDATA[Hey Cool Wake Forest Is Playing Nebraska In The Big Ten/ACC Challenge Again &#8211; Blogger So&#160;Dear Nebraska will take on Wake Forest again in next season&#8217;s Big Ten/ACC Challenge. This is not exciting, or at least, our opponent is not excited. Are they not excited because it&#8217;s a re-match, or because it&#8217;s us playing them? I don&#8217;t know. Was the book &#8220;Into The Wild&#8221; really that bad?]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/hey-cool-wake-forest-is-playing-nebraska-in-the-big-tenacc-challenge-again-blogger-so-dear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommie Frazier Snub Shows Irrelevence of College Football Hall-of-Fame</title>
		<link>http://www.neks4nebraska.com/tommie-frazier-snub-shows-irrelevence-of-college-football-hall-of-fame.html</link>
		<comments>http://www.neks4nebraska.com/tommie-frazier-snub-shows-irrelevence-of-college-football-hall-of-fame.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:57:09 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/tommie-frazier-snub-shows-irrelevence-of-college-football-hall-of-fame.html</guid>
		<description><![CDATA[Once again, the College Football Hall-of-Fame has selected fourteen candidates to be inducted, and once again, former Nebraska quarterback Tommie Frazier was omitted from the list. Frazier, along with Eric Crouch and Trev Alberts, apparently wasn&#8217;t even eligible to be inducted, according to ESPN&#8217;s Ivan Maisel, despite being on the ballot: The College Football Hall of Fame began to announce the Class of 2012 Monday by revealing the selection of BYU quarterback Ty Detmer on College Football Live. The remainder will be announced Tuesday. Why does it take so long for a Heisman winner like Detmer (1990) to be elected? Math. There are 22 All-Americans every year. The Hall inducts 12-14 annually. It must select all positions and from all regions. And the Hall has a rule against taking players from the same school in consecutive years. Will Shields was inducted last season, so that meant no Huskers could be inducted in 2012. Sounds like a silly rule, but if you are going to have a rule like that, why even put the names of Frazier, Crouch, or Alberts on the ballot in the first place? Why raise people&#8217;s expectations when they aren&#8217;t even going to be considered? The idea [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/tommie-frazier-snub-shows-irrelevence-of-college-football-hall-of-fame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Baseball Weekly Review: 2012 Week 13</title>
		<link>http://www.neks4nebraska.com/big-ten-baseball-weekly-review-2012-week-13.html</link>
		<comments>http://www.neks4nebraska.com/big-ten-baseball-weekly-review-2012-week-13.html#comments</comments>
		<pubDate>Tue, 15 May 2012 13:56:41 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/big-ten-baseball-weekly-review-2012-week-13.html</guid>
		<description><![CDATA[My predictions from last Friday as to how the weekend would turn out were pretty close. Penn State and Indiana remain the surprise stories of the conference, although Purdue should remain in the spotlight as they clinched at least a share of the Big Ten title, their first since 1909. Nebraska stepped on Minnesota&#8217;s head, driving them into desperate territory and giving the Huskers a boost by sweeping them in Lincoln. Penn State swept Illinois at home and drove them from postseason consideration. Things are taking shape for the Big Ten tournament. At this point, it&#8217;s Purdue&#8217;s conference. With Penn State and Indiana sitting at second and RPI&#8217;s of 116 and 105, they&#8217;re not exactly qualifiers for the NCAA tournament. Someone besides Purdue, Indiana or Penn State needs to win the tournament to get a second qualifier from the Big Ten into the NCAA tournament. Big Ten Overall Team Record Pct. Record Pct. 1. Purdue 16-5 .762 39-10 .796 2. Penn State 13-8 .619 27-24 .529 Indiana 13-8 .619 26-26 .500 4. Michigan State 12-9 .571 33-17 .660 Nebraska 12-9 .571 32-19 .627 6. Ohio State 11-10 .524 30-22 .577 7. Minnesota 10-11 .476 28-25 .528 8. Illinois 9-12 .429 [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/big-ten-baseball-weekly-review-2012-week-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN.com Recaps the Huskers Spring Practice</title>
		<link>http://www.neks4nebraska.com/espn-com-recaps-the-huskers-spring-practice.html</link>
		<comments>http://www.neks4nebraska.com/espn-com-recaps-the-huskers-spring-practice.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:40:07 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/espn-com-recaps-the-huskers-spring-practice.html</guid>
		<description><![CDATA[ESPN.com blogger Adam Rittenberg recapped the Huskers&#8217; spring practice with three answers and three questions that still remain. My first take is to ask ask how anybody can really judge the Huskers spring practice without a spring game, but then I quickly reminded myself that the spring game is now much more exhibition than evaluation. Even if we had seen a spring game, we&#8217;d still be dependent on the same quotes from coaches and players to get any sort of feel as to the progress of the program. In answers, Rittenberg calls out the secondary, the receivers, and Will Compton. While I&#8217;m optimistic about these areas, I&#8217;m not sure how anybody can label theses areas as &#8220;answered.&#8221; Will the secondary be better, even with having to replace Alfonzo Dennard? It&#8217;s certainly possible. We have no idea how good Mohammed Seisay can be, let alone will be&#8230; but with a spring practice to get himself familiarized with the scheme, I have to expect him to be serviceable at worst. So why the optimism after a sub-par season in 2011? Everything seems to revolve around new assistant Terry Joseph. Nobody seems to want to directly throw former secondary coach Corey Raymond under [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/espn-com-recaps-the-huskers-spring-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Baseball: Minnesota Gophers Come To Lincoln For Make or Break Series for Huskers</title>
		<link>http://www.neks4nebraska.com/nebraska-baseball-minnesota-gophers-come-to-lincoln-for-make-or-break-series-for-huskers.html</link>
		<comments>http://www.neks4nebraska.com/nebraska-baseball-minnesota-gophers-come-to-lincoln-for-make-or-break-series-for-huskers.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:44:29 +0000</pubDate>
		<dc:creator>Corn-Nation</dc:creator>
				<category><![CDATA[Husker News]]></category>

		<guid isPermaLink="false">http://www.neks4nebraska.com/nebraska-baseball-minnesota-gophers-come-to-lincoln-for-make-or-break-series-for-huskers.html</guid>
		<description><![CDATA[It&#8217;s pretty simple. Nebraska needs to win their series against Minnesota this weekend if they want to maintain their chances of postseason play. Nebraska is currently in seventh place in the Big Ten in baseball. Only the top six teams make the Big Ten Tournament. If that seems melodramatic, it&#8217;s not. This is a team that hasn&#8217;t made a postseason tournament in three years. They&#8217;re also basically the same team that got Mike Anderson fired. If they want to stop people like me saying things like that, then it&#8217;s time to suck it up and win a home series against a good team. Below are this week&#8217;s Big Ten match ups, along with a projection of wins and losses: Illinois @ Penn State 1-2 Indiana @ Northwestern 1-2 Iowa @ Michigan State 1-2 Michigan @ Purdue 0-3 Minnesota @ Nebraska ??? Seattle @ Ohio State Non-Conference Game If this were to happen, after the weekend, the standings will look like this: Purdue 17-4 Indiana 13-8 Michigan State 12-9 Minnesota (Currently 10-8) Penn State 12-9 Ohio State 11-10 Nebraska (Currently 9-9) Illinois 10-12 Iowa 8-13 Michigan 6-15 Northwestern 6-17 I have my doubts about a sweep by either Minnesota or Nebraska. [...]]]></description>
		<wfw:commentRss>http://www.neks4nebraska.com/nebraska-baseball-minnesota-gophers-come-to-lincoln-for-make-or-break-series-for-huskers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

