From the Nebraska release, here’s your official 2010 list of walk-ons. We at CN wish them the best of luck.
The following student-athletes have accepted admission to the University of Nebraska and plan to join the Husker football program as walk-ons in the fall.
| Name | Pos. | Ht. | Wt. | Hometown | High School |
| Josh Bart | DB | 6-1 | 170 | Aurora Neb. | Aurora HS |
| Jason Dann | PK/P | 6-0 | 170 | Richardson Texas | Lake Highlands HS |
| Joey Felici | DB | 5-9 | 165 | Omaha Neb. | Millard South HS |
| Derek Foster | DB | 5-11 | 175 | Elm Creek Neb. | Elm Creek HS |
| Andy Gdowski | DE | 6-3 | 235 | Grand Island Neb. | Grand Island HS |
| Keegan Hughes | WR | 6-1 | 175 | Roswell Ga. | Roswell HS |
| Tyson McGill | LB/FB | 6-1 | 225 | Norfolk Neb. | Norfolk HS |
| JC Moore | DE | 6-3 | 240 | Fremont Neb. | Fremont HS |
| Mark Pelini | OL | 6-1 | 290 | Youngstown Ohio | Cardinal Mooney HS |
| Trevor Roach | LB/RB | 6-3 | 230 | Elkhorn Neb. | Elkhorn HS |
| Dillon Schrodt | WR | 6-2 | 175 | Lincoln Neb. | North Star HS |
| Zach Taylor | RB | 6-0 | 195 | Lincoln Neb. | Southeast HS |
| Jeff Uher | DL/OL | 6-2 | 270 | Omaha Neb. | Creighton Prep HS |
| Yusef Wade | DB/RB | 5-10 | 170 | Lincoln Neb. | North Star HS |
| Austin Williams | DB | 6-2 | 190 | Omaha Neb. | Burke HS |
| Tyler Wullenwaber | WR | 6-1 | 180 | Utica Neb. | Centennial HS |
Three walk-ons join the program from out of state:
As for the Nebraska walk-ons, I’m sure some of you have seen them play. The ones that interest me most are:
Please feel free to give us some comments about these guys.